How to plot xyz data obtained from res2d inversion?

Options

I got following

xyz data for example (attached file contains full data) after inversion in res2Dinv. Could anyone help how to use this data?
/Name of survey line is Dipole-Dipole_1
/Number of blocks is 2142
/The x and z coordinates of the centres of the model blocks, and
/The resistivity and conductivity of each block is given below.
/ X Depth Resistivity Conductivity
2.500 -1.250 8.831 0.1132
7.500 -1.250 6.427 0.1556
12.500 -1.250 11.394 0.0878
17.500 -1.250 12.134 0.0824
22.500 -1.250 20.377 0.0491
27.500 -1.250 9.301 0.1075
32.500 -1.250 13.190 0.0758

/
/The following section gives the X-location of the midpoint of the
/array and the electrode spacing for each data point. The calculated,
/observed and the percentage logarithmic difference between these
/values are also given.
/ Electrodes positions Array Pseudo Calculated Observed Percent Observed
/ C1 C2 P1 P2 mid-point depth apparent apparent logarithmic apparent
/ x x x x location resistivity resistivity difference conductivity
0.000 10.000 30.000 20.000 15.00 -4.16 9.481 9.547 -0.692 0.1047
10.000 20.000 40.000 30.000 25.00 -4.16 10.054 10.101 -0.466 0.0990
20.000 30.000 50.000 40.000 35.00 -4.16 10.345 10.382 -0.357 0.0963
40.000 50.000 70.000 60.000 55.00 -4.16 11.143 11.109 0.306 0.0900
50.000 60.000 80.000 70.000 65.00 -4.16 9.072 9.136 -0.702 0.1095
60.000 70.000 90.000 80.000 75.00 -4.16 9.017 9.095 -0.865 0.1100
70.000 80.000 100.000 90.000 85.00 -4.16 8.006 8.186 -2.222 0.1222
80.000 90.000 110.000 100.000 95.00 -4.16 8.949 9.084 -1.502 0.1101
90.000 100.000 120.000 110.000 105.00 -4.16 9.434 9.485 -0.538
/Percent RMS error for this model is 13.2900
/
/The following section gives the relative sensitivity and
/percentage uncertainity of the model resistivity values.
/The x and z coordinates of the centres of the model blocks
/and their resistivity values are also given.
/ Relative Smoothed Percentage
/ X Depth Resistivity Sensitivity Sensitivity Uncertainity
2.500 -1.250 8.831 2.5464 4.9627 54.340
7.500 -1.250 6.427 4.9627 4.9889 24.870
12.500 -1.250 11.394 5.0939 5.4856 31.830
17.500 -1.250 12.134 7.1838 6.8972 21.770
22.500 -1.250 20.377 7.8409 7.5247 22.520
27.500 -1.250 9.301 6.9170 7.2862 24.990

/Coordinates of model blocks (no topography).
/The following section gives the X- and Z-coordinates of the four
/corners of each model block, followed by the block resistivity.
/Block No. First corner Second corner Third corner Fourth corner Resistivity
/ X-coord. Z-coord. X-coord. Z-coord. X-coord. Z-coord. X-coord. Z-coord.
1 0.000 -0.000 0.000 -2.500 5.000 -2.500 5.000 -0.000 8.831
2 5.000 -0.000 5.000 -2.500 10.000 -2.500 10.000 -0.000 6.427
3 10.000 -0.000 10.000 -2.500 15.000 -2.500 15.000 -0.000 11.394
4 15.000 -0.000 15.000 -2.500 20.000 -2.500 20.000 -0.000 12.134

Comments

  • BeckyBodger2
    BeckyBodger2 Posts: 8 mod

    Where are you trying to plot this data? In Res2D, Leapfrog, Oasis montaj , or elsewhere? Let me know and I can provide some import steps.

  • BeckyBodger2
    BeckyBodger2 Posts: 8 mod

    It looks like you don't have real-world coordinates in any of the files, only along profile references. Do you have real world coordinates for the stations? In more recent versions of Res2D you can export the inversion results with real world coordinates if you have them.

  • Yes, I have real world coordinate also obtained from the profile of electrodes. Actually I acquired the data in the field using AbEM terrameter LS2 instrument.

    I already did inversion in Res2d software and export as xyz file format to plot it in voxel in rockworks software.

    But I don't know how to add the coordinate in updated res2d software version 5.0. We have licence but could not understand the local or global coordinate. Could you help me in this regard by suggesting tutorial or video on this?